Time | Item |
---|---|
14H00 - 20H00 | Registration, Credentials Confirmation and receipt of Documentation |
Time | Item | Speaker |
---|---|---|
08H00 – 11H00 | Registration, Credentials Confirmation and receipt of Documentation | |
11H30 – 12H30 | Provincial Caucuses | |
12H00 – 12H45 | LUNCH | |
SESSION 1 – OPENING SESSION PROGRAMME DIRECTOR: Mr Vuyo Mvoko, TV Personality and Ms Sakina Kamwendo, Radio & TV Personality |
||
13H00 – 14H00 | Official Opening Ceremony - Opening Prayers
|
Father Mkhatshwa, Multi Denominational Representatives |
14H00 – 14H15 | Host Mayor's Welcome Address | Cllr Geordin Hill-Lewis, Executive Mayor - City of Cape Town |
14H15 – 14H30 | Official Opening and Welcome Remarks | Cllr Deon De Vos, SALGA Acting President |
14H30 – 14H40 | National Council of Provinces (NCOP) Message of Support | Hon. Amos Masondo, NCOP Chairperson |
14H40 – 14H50 | National House of Traditional Leadership (NHTL) Message of Support | Inkosikazi Nosandi Mhlauli, NHTL Chairperson |
14H50 – 15H00 | United Cities and Local Governments (UCLG) Message of Support | Cllr Ilsur Metshin, UCLG President & Mayor of Kazan |
15H00 – 15H20 | Ministerial Address | Hon. N Dlamini-Zuma, Minister of Cooperative Governance and Traditional Affairs |
15H20 – 16H00 | Keynote Address | His Excellency Cyril Ramaphosa, President of the Republic of South Africa |
16H00 – 16H30 | TEA (EXHIBITION AREA) | |
SESSION 2 - GRAND DEBATE PROGRAMME DIRECTOR: Mr Vuyo Mvoko, TV Personality and Ms Sakina Kamwendo, Radio & TV Personality |
||
16H30 – 16H40 | Message of Support from Strategic Partner | Mr Timothy Matlala, Head: Public Sector Business Clients SA Standard Bank |
16H40 – 18H30 | Facilitated Grand Debate: "The Constitution as an instrument for promoting social justice. What is the envisaged role of local government leaders to advance socio economic development in their communities?" | FACILITATOR: Ms Sakina Kamwendo, Radio & TV Personality
ANCHOR PRESENTER: Rev Frank Chikane, Former DG Presidency
PANELISTS: Ms Colleen Lowe Morna, CEO: Genderlinks Ms Rose Molokoane, Slum Dwellers International Hon. Lechesa Tsenoli, Deputy Speaker: National Assembly Mrs Geraldine Fraser-Moleketi, Former Cabinet Minister |
18H30 – 20H00 | Official Welcome Reception and Ceremony | |
20H00 | CLOSURE OF DAY 2 |
Time | Item | Speaker |
---|---|---|
SESSION 3: COMMISSIONS | ||
08H30 – 10H45 | Commission 1: Enhancing municipal financial sustainability for inclusive socio-economic return | PANELISTS: Prof Trevor Fowler, Financial and Fiscal Commission (FFC) Dr Thina Nzo, Public Affairs Research Institute (PARI) Mr Johann Lubbe, Development Bank of Southern Africa (DBSA) Ms Cheryl Reddy, CIGFARO |
08H30 – 10H45 | Commission 2: Socio- economic infrastructure and maintenance, accelerated and sustained service delivery to local communities | PANELISTS: Dr Kgosientso Ramokgopa, Infrastructure SA Mr MP Lewis, SA Council of Planners Ms Mirjam van Donk, Isandla Institute Prof Coleen Vogel, University of the Witwatersrand |
08H30 – 10H45 | Commission 3: Developing a capable leadership through a Decent and Well Governed Welfare and Support System | PANELISTS: Hon. Obed Bapela, Deputy Minister for COGTA Ms Zama Masumpa, Nyandeni Local Municipality |
10H45 – 11H00 | TEA BREAK | |
11H00 – 11H10 | Message of Support from Strategic Partner | Mr Bangi Makopo, General Manager Kunene Makopo Risk Solutions |
11H10 – 12H40 | REPORT BACK: Commissions 1 – 3 | FACILITATOR: Ms Sakina Kamwendo, Radio & TV Personality |
12H40 – 13H30 | LUNCH | |
SESSION 4: COMMISSIONS | ||
13H30 – 15H45 | Commission 4: Repurposing the local government professionalization model to achieve a capable local government system | PANELISTS: Prof Jaap De Visser, Dullah Omar Institute Dr Harlan Cloete, University of Free State Dr Mpilo Ngubane, Institute of Local Government Management |
13H30 – 15H45 | Commission 5: Reimagining and modernising municipal business and value chain through research, innovation and digitization | PANELISTS: Mr Dominic Cull, Ellipsis regulatory solutions Ms Nomso Kana, Sun & Shield 84 Technologies Ms Sharoda Rapeti, Delta Partners ShopriteX |
13H30 – 15H45 | Commission 6: SALGA as an agile force of influence for local government efficiency | PANELISTS: Hon. Parks Tau, former SALGA President and now MEC for Economic Development in Gauteng Mr Thabo Manyoni, former SALGA President and now Chairperson for MDB Hon. Thembi Nkadimeng, former SALGA President and now Deputy Minister for COGTA |
13H30 – 15H45 | Commission 7: Cross Border Collaboration: The Role of Municipalities in Migration and related matters | PANELISTS: Hon. Lechesa Tsenoli, Deputy Speaker: National Assembly Prof Loren B Landau, Wits Mrs Trudy Kaseke, Nkomasi Local Municipality Mr Nathi Tshiwanammbi, Municipal Manager: Musina Local Municipality Representative from City of Johannesburg |
15H45 – 16H00 | TEA BREAK | |
16H00 – 16H10 | Message of Support from Strategic Partner | Mr Richard Raphiri, Construction Industry Development Board |
16H10 – 17H30 | REPORT BACK: Commissions 4 – 6 | FACILITATOR: Mr Vuyo Mvoko, Radio & TV Personality |
17H30 – 19H00 | Provincial Caucuses | |
19H00 – 21H00 | NETWORKING DINNER | |
21H00 | CLOSURE OF DAY 3 |
Time | Item | Speaker |
---|---|---|
SESSION 5 – CLOSED SESSION PROGRAMME DIRECTOR: Cllr Deon De Vos, SALGA Acting President |
||
08H30 – 08H40 | Attendance; Accreditation and Condonation | Cllr S Ngangelizwe, SALGA Deputy President |
08H40 – 08H45 | Adoption of Agenda | |
08H45 – 08H50 | Adoption of Consolidated 2016 National Conference Report | |
08H50 – 09H20 | Organisational Report 2016 – 2022 | |
09H20 – 10H00 | Discussion | |
10H00 – 10H20 | SALGA Annual Report 2020/21 and Draft Strategic Framework 2022 - 2027 | Mr Lance Joel, Chief of Operations |
10H20 – 10H40 | Discussion | |
10H40 – 11H00 | Presentation of Proposed Constitutional Amendments | Mr Lance Joel, Chief of Operations |
11H00 – 11H20 | Discussion and Adoption of Constitutional Amendments | |
11H20 – 11H40 | TEA BREAK | |
11H40 – 12H30 | Outline of Elections Procedures Confirmation of the National Executive Committee as nominated by Provincial Conferences Election of National Office Bearers/Presidency 1. 3 Deputy Presidents (A-B-C) 2. President Swearing In Ceremony for newly elected NEC |
Mr Xolile George,Chief Executive Officer |
SESSION 6 – CLOSING SESSION PROGRAMME DIRECTORS: Mr Vuyo Mvoko, TV Personality and Ms Sakina Kamwendo, Radio & TV Personality |
||
12H30 – 13H00 | Official Closing Ceremony | |
13H00 – 13H30 | Deputy President's Address | Hon. D D Mabuza, Deputy President of the Republic of South Africa |
13H30 – 13H40 | Adoption of Conference Declaration | |
13H40 – 14H00 | Vote of Thanks and Closing Address by newly Elected SALGA President | |
14H00 | LUNCH AND CLOSURE OF CONFERENCE |